maggot software Mac Only | conformalizer | 3.2 | 3.2 | 3.2 |
| remetacator | 2.1 | 2.1 | 2.1 |
| sibliminator | 1.2 | 1.2 | 1.2 |
Massenburg DesignWorks April 12, 2011 - MDW EQ 3.0.1r4 for Windows resolves an issue where Pro Toools 9 could freeze on launch when scanning MDW EQ 3 | MDW Hi-Res Parametric EQ 3.0 (TDM/RTAS) | 3.0.1 (M/W) | 3.0.1 (M/W) | 3.0.1 (M) 3.0.1r4 (W) APR 2011 |
| MDW Hi-Res Parametric EQ 3.0 (RTAS) | 3.0.1 (M/W) | 3.0.1 (M/W) | 3.0.1 (M) 3.0.1r4 (W) APR 2011 |
| MDW EQ 1.x/2.0 (TDM) | 1.4, 2.0 | 2.0.2r44 (M) 2.0.2 (W) | 2.0.2r47 (M) 2.0.2 (W) |
| MDW EQ RTAS 2.2 | 2.2 | 2.2 | 2.2 |
| Massey Plugins | vt3 3-Band Equalizer | 1.2.2 | 1.2.2 | 1.2.2 |
| DRT : Drum Replacement Tool | 2.0.4092 (M) 2.0.4094 (W) | 2.0.4092 (M) 2.0.4094 (W) | 2.0.4092 (M) 2.0.4094 (W) |
CT4 Compressor CT5 Compressor | 1.2.3 1.0.4406 | 1.2.3 1.0.4406 | 1.2.3 1.0.4406 |
| TapeHead Saturator | 1.3.3 | 1.3.3 | 1.3.3 |
| L2007 Mastering Limiter | 1.3.3849 | 1.3.3849 | 1.3.3849 |
| TD5 Tape Delay | 1.1.3318 | 1.1.3318 | 1.1.3318 |
| THC Distortion Stompbox | 1.0.5 | 1.0.5 | 1.0.5 |
| De:Esser | 1.0.0 (M) 1.0.1 (W) | 1.0.0 (M) 1.0.1 (W) | 1.0.0 (M) 1.0.1 (W) |
| McDSP | McDSP v5.1x2 (Mac & Windows) Updates: JAN 2012 Downloads | Release Notes |
| 4020 Retro EQ | 1.0 (M/W) 5.1x2 (W) | 1.0 (M/W) 5.1x2 (W) | 1.0 (M/W) 5.1x2 (M/W) JAN 2012 |
| 4020 Retro Limiter | 1.0 (M/W) 5.1x2 (W) | 1.0 (M/W) 5.1x2 (W) | 1.0 (M/W) 5.1x2 (M/W) JAN 2012 |
| 4040 Retro Limiter | 1.0 (M/W) 5.1x2 (W) | 1.0 (M/W) 5.1x2 (W) | 1.0 (M/W) 5.1x2 (M/W) JAN 2012 |
| 6030 Ultimate Compressor | 5.1x2 (W) | 5.1x2 (W) | 5.1x2 (M/W) JAN 2012 |
| Analog Channel | 3.3 (M/W) 5.1x2 (W) | 3.3 (M/W) 5.1x2 (W) | 3.3 (M/W) 5.1x2 (M/W) JAN 2012 |
| Channel G | 2.3 (M/W) 5.1x2 (W) | 2.3 (M/W) 5.1x2 (W) | 2.3 (M/W) 5.1x2 (M/W) JAN 2012 |
| Channel G Compact | 2.3 (M/W) 5.1x2 (W) | 2.3 (M/W) 5.1x2 (W) | 2.3 (M/W) 5.1x2 (M/W) JAN 2012 |
| Channel G Surround | 2.3 (M/W) 5.1x2 (W) | 2.3 (M/W) 5.1x2 (W) | 2.3 (M/W) 5.1x2 (M/W) JAN 2012 |
| Chrome Tone | 2.3 (M/W) | 2.3 (M/W) | 2.3 (M/W) |
| CompressorBank | 4.3 (M/W) 5.1x2 (W) | 4.3 (M/W) 5.1x2 (W) | 4.3 (M/W) 5.1x2 (M/W) JAN 2012 |
| DE555 | 1.1 (M/W) 5.1x2 (W) | 1.1 (M/W) 5.1x2 (W) | 1.1 (M/W) 5.1x2 (M/W) JAN 2012 |
| FilterBank | 4.3 (M/W) 5.1x2 (W) | 4.3 (M/W) 5.1x2 (W) | 4.3 (M/W) 5.1x2 (M/W) JAN 2012 |
| FutzBox | 1.1 (M/W) 5.1x2 (W) | 1.1 (M/W) 5.1x2 (W) | 1.1 (M/W) 5.1x2 (M/W) JAN 2012 |
| MC2000 | 3.3 (M/W) 5.1x2 (W) | 3.3 (M/W) 5.1x2 (W) | 3.3 (M/W) 5.1x2 (M/W) JAN 2012 |
| ML4000 | 1.2 (M/W) 5.1x2 (W) | 1.2 (M/W) 5.1x2 (W) | 1.2 (M/W) 5.1x2 (M/W) JAN 2012 |
| NF575 | 1.1 (M/W) 5.1x2 (W) | 1.1 (M/W) 5.1x2 (W) | 1.1 (M/W) 5.1x2 (M/W) JAN 2012 |
| Revolver | 1.3 (M/W) 5.1x2 (W) | 1.3 (M/W) 5.1x2 (W) | 1.3 (M/W) 5.1x2 (M/W) JAN 2012 |
| Synthesizer One | 4.3 (M/W) | 4.3 (M/W) | 4.3 (M/W) |
| Mellowmuse | Series One: |
| ATA - Auto Time Adjuster | 1.9 | 1.9 | 1.9 |
| EQ1A - Equalizer | 2.3 | 2.3 | 2.3 |
| CP1A - Compressor | 2.3 | 2.3 | 2.3 |
| IR1A - Convolution Reverb | 3.4 | 3.4 | 3.4 SEP 2011 |
| Mellowhead - Guitar Amp/FX | 2.9 | 2.9 | 2.9 |
| Vintage Series: |
| SATV -Â Saturation | 2.0 | 2.0 | 2.0 OCT 2011 |
| EQ2V -Â Equalizer | 1.7 | 1.7 | 1.7 OCT 2011 |
| EQ3V -Â Equalizer | 1.0 | 1.0 | 1.0 OCT 2011 |
| CP2V -Â Compressor | 2.0 | 2.0 | 2.0 |
| CS1V - Channel Saturation | 1.2 | 1.2 | 1.2 OCT 2011 |
| CP3V - Compressor | 1.0 | 1.0 | 1.0 |
| Mezzo Technologies | Mezzo (Mac Only) | 4.7 | ?? | ?? |
| Metric Halo | ChannelStrip (Mac Only) | 2.1 | 2.2 | 2.2 |
| Modartt | Pianoteq | 2.1 | 3.6.7 | 3.6.7 JUN 2011 |
| Native Instruments | Absynth 5 | 5.0.3 | 5.0.3 | 5.0.3 MAR 2011 |
| Akoustik Piano | ?? | ?? | NC (but can playback with Kontakt Player) |
| B4 II | 2.0.2.004 | 2.0.4 | 2.0.4 |
| Bandstand | 1.0.1.013 | 1.1 | NC |
| Battery | 2.1.0.004 | 3.2.2 | 3.2.2 AUG 2011 |
| Elektrik Piano | 1.1.10.003 | 1.5.0 R4 | NC (but can playback with Kontakt Player) |
| FM8 | 1.0.3 | 1.0.4 | 1.1.1 MAR 2011 |
| Guitar Rig 2 | 2.0.1.003 | 2.2 | NC |
| Guitar Rig 3 | 3.2 | 3.2 | 3.2 |
| Guitar Rig 4 | 4.1.2 | 4.1.2 | 4.1.2 FEB 2011 |
| Guitar Rig 5 | Â | Â | 5.0 SEP 2011 |
| Kontakt | 2.2.4 (M) 2.2.4, 3.5, 4.2.3 (W) | 2.2.4, 3.5, 4.0.4 (M) 2.2.4, 3.5, 4.2.3(W) | 4.2.3 (M/W) MAY 2011 |
| Kontakt 4 Player | 4.0.3 (M) 4.2.3 (W) | 4.0.4 (M) 4.2.3 (W) | 4.2.3 (M/W) MAY 2011 |
| Kore 2 | 2.1.1 | 2.1.1 | 2.1.2 |
| Kore 2 Player | 2.1.1 | 2.1.1 | 2.1.2 |
| Maschine | 1.1.0 (PPC Mac) 1.7.0 (W) | 1.7.0 (Intel Mac) 1.7.0 (W) | 1.7.0 (M/W) SEP 2011 |
| Massive | 1.1.5 | 1.1.5 | 1.2.1 MAR 2011 |
| Reaktor 5 | 5.6 (W) | 5.6 (W) | 5.6 (M/W) |
| Neyrinck | Mix 51 Pro Tools LE/M-Powered 7/8 Pro Tools 9 | 1.1 | 1.1 | 1.1 |
| SoundCode for Dolby Digital | 1.0 | 1.0.5 | 1.0.5 |
| SoundCode for Dolby E | 2.0.3 | 2.0.3 | 2.0.3 |
SoundCode Stereo included with:
| NC | NC | 1.0.0.5 Pro Tools LE 8.0+ Pro Tools 9.0+ |
| SoundCode Stereo LtRt | 1.1.4 | 1.1.4 | 1.1.4 |
V-Mon Mac only; TDM only; HD Accel System Required | 2.0 (M) | 2.0 (M) | 2.0 (M) |
| Princeton Digital | Plate Reverb | 2.04 | 2.04 | ?? |
| Reverb 2016 | 2.04 | 2.04 | ?? |
| Space Station SST-282 | 2.04 | 2.04 | ?? |
| Pro Audio DSP | DSM - Dynamic Spectrum Mapper | 1.3.2 | 1.3.2 | 1.3.2 |
| Propellerhead Software | Reason Adapted | 3.05 (M) 3.03 (W) | 3.05 (M) 3.03 (W) | 3.05 (M) 3.03 (W) |
| Prosoniq | Orange Vocoder RTAS (discontinued) | NC | NC | NC |
PSP Many PSP plug-ins require Pro Tools 8.0 or higher. For individual system requirements, please see: www.pspaudioware.com | PSP VintageWarmer2 | Â | Â | 2.5.2 |
| Lexicon PSP 42 | Â | Â | 1.6.1 |
| PSP 85 | Â | Â | 1.1.0 |
| PSP N20 | Â | Â | 1.0.1 |
| PSP MasterQ | Â | Â | 1.5.2 |
| PSP EasyVerb | Â | Â | 1.6.0 |
| PSP MixPack2 | Â | Â | 2.1.0 |
| PSP StereoPack | Â | Â | 1.9.8 |
| PSP MasterComp | Â | Â | 1.7.1 |
| PSP 608MD | Â | Â | 1.1.2 |
| PSP Neon HR | Â | Â | 2.0.2 |
| PSP Xenon | Â | Â | 1.3.0 |
| PSP sQuad | Â | Â | 1.5.2 |
| PSP oldTimerME | Â | Â | 2.0.0 |
| PSP PianoVerb | Â | Â | 1.7.1 |
| PSP NobleQ | Â | Â | 1.7.0 |
| Quiet Art Ltd. | Wave Rider (Mac only) | 1.4.3 (M) | 1.4.3 (M) | 1.4.3 (M) |
| Serato | Pitch 'n Time Pro | 2.5.1 | 2.5.1 | 2.5.1 DEC 2010 |
| Pitch 'n Time LE | 1.0 | 1.2 | 1.2 |
| Rane Series Dynamics | 1.2.2 (M) 1.2.1 (W) | 1.2.2 (M) 1.2.1 (W) | 1.2.2 (M) 1.2.1 (W) |
| Rane Series Equalizers | 1.2.2 (M) 1.2.1 (W) | 1.2.2 (M) 1.2.1 (W) | 1.2.2 (M) 1.2.1 (W) |
| Slate Digital | FG-X | 1.1.2 | 1.1.2 | 1.1.2 |
| Trigger | 1.65 | 1.65 | 1.65 MAR 2011 |
| Virtual Console Collection | 1.3.5 (W) | 1.3.5 (Intel Mac) 1.3.5 (W) | 1.3.5 (M/W) |
|
| Softube | Acoustic Feedback (Native) | 1.1.0 (M) 1.3.1Â (W) | 1.1.0 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Acoustic Feedback (Native) White Amp | 1.0.5 (M) 1.3.1 (W) | 1.0.5 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Acoustic Feedback Deluxe (TDM) | 1.0.7 (M/W/V) | 1.0.7 (M/W/V) | 1.0.7 (M/W/V) |
| Bass Amp Room (Native) | 1.1.0 (M) 1.3.1 (W) | 1.1.0 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| FET Compressor (MassivePack 8) | 1.0.3 (M/W/V) | 1.0.3 (M/W/V) | 1.0.3 (M/W/V) |
| FET Compressor (Native) | 1.1.2 (M) 1.3.1 (W) | 1.1.2 (PPC) 1.3.1 (M/W)) | 1.3.1 (M/W) OCT 2011 |
| FET Compressor (TDM) | 1.0.3 (M/W/V) | 1.0.3 (M/W/V) | 1.0.3 (M/W/V) |
| Metal Amp Room (Native) | 1.2.0 (M) 1.3.1 (W) | 1.2.0 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Passive-Active Pack (Native) | 1.1.3 (M) 1.3.1 (W) | 1.1.3 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Spring Reverb (Native) | 1.1.0 (M) 1.3.1 (W) | 1.1.0 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Summit Audio TLA-100A | 1.3.1 (W) | 1.3.1 (W) | 1.3.1 (M/W) OCT 2011 |
| Tonelux Tilt (Native) | 1.1.2 (M) 1.3.1 (W) | 1.1.2 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Tonelux Tilt (TDM) | 1.0.0 (M) 1.0.1 (W/V) | 1.0.0 (M) 1.0.1 (W/V) | 1.0.0 (M) 1.0.1 (W/V) |
| Trident A-Range (Native) | 1.1.2 (M) 1.3.1 (W) | 1.1.2 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Trident A-Range (TDM) | 1.0.2 (M) 1.0.5 (W/V) | 1.0.2 (M) 1.0.5 (W/V) | 1.0.2 (M) 1.0.5 (W/V) |
| TSAR-1 Reverb (Native) | 1.0.4 (M) 1.3.1 (W) | 1.0.4 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| TSAR-1R Reverb (Native) | 1.0.4 (M) 1.3.1 (W) | 1.0.4 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Tube Delay (Native) | 1.1.0 (M) 1.3.1 (W) | 1.1.0 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Tube-Tech Classic Channel (Native) | 1.0.1 (M) 1.3.1 (W) | 1.0.1 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Tube-Tech CL 1B (Native) | 1.1.4 (M) 1.3.1 (W) | 1.1.4 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Tube-Tech ME 1B (Native) | 1.0.1 (M) 1.3.1 (W) | 1.0.1 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Tube-Tech PE 1C (Native) | 1.1.1 (M) 1.3.1 (W) | 1.1.1 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Tube-Tech PE 1C (TDM) | 1.0.1 (M/W/V) | 1.0.1 (M/W/V) | 1.0.1 (M/W/V) |
| Valley People Dyna-mite (Native) | 1.1.5 (M/W) | 1.1.5 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Vintage Amp Room (Native) | 1.1.0 (M) 1.3.1 (W) | 1.1.0 (PPC) 1.3.1 (M/W) | 1.3.1 (M/W) OCT 2011 |
| Vintage Amp Room (TDM) | 1.0.14 (M) 1.0.8 (W/V) | 1.0.14 (M) 1.0.8 (W/V) | 1.0.14 (M) 1.0.8 (W/V) |
| Sonalksis | Creative Elements | TBK1&2: 1.08 TBK3: 1.04 | TBK1&2: 1.08 TBK3: 1.04 | TBK1&2: 1.08 TBK3: 1.04 |
| Essentials | 2.08 | 2.08 | 2.08 |
| FreeG | 1.11 | 1.11 | 1.11 |
| Mastering Suite | 1.04 | 1.04 | 1.04 |
| Multi-Band Dynamics | 1.16 | 1.16 | 1.16 |
| Sonic Solutions | NoNOISE | 7.4 | 8.0 | 9.0.2Â MAR 2011 8.0 |
Sonnox (TDM/Native) | Oxford Dynamics | 1.5 | 1.6.3/1.6.4 (M) 1.6.4 (W) | 1.6.3/1.6.4 (M) 1.6.4 (W) |
| Oxford EQ | 2.52 | 2.6.2/2.6.3 (M) 2.7.1 (W) | 2.6.2/2.6.3 (M) 2.7.1 (W) |
| Oxford Inflator | 1.4 | 1.5.5 (M) 1.5.4 (W) | 1.5.5 (M) 1.5.4 (W) |
| Oxford Limiter | 1.3 | 1.4.4/1.4.5 (M) 1.4.4 (W) | 1.4.4/1.4.5 (M) 1.4.4 (W) |
| Oxford Reverb | 1.3 | 1.4.3/1.4.4 (M) 1.4.4 (W) | 1.4.3/1.4.4 (M) 1.4.4 (W) |
| Oxford SuprEsser (Native) | 1.0.0 | 1.0.2 (M) 1.0.5 (W) | 1.0.2 (M) 1.0.5 (W) |
| Oxford TransMod | 1.4 | 1.5.3/1.5.4 (M) 1.5.4 (W) | 1.5.3/1.5.4 (M) 1.5.4 (W) |
Sonnox Restore Native plug-in suite: | Â | Â | Â |
| Oxford DeClicker | 1.0.0 (M) 1.0.2 (W) | 1.0.0 (M) 1.0.2 (W) | 1.0.0 (M) 1.0.2 (W) |
| Oxford DeBuzzer | 1.0.1 (M) 1.0.2 (W) | 1.0.1 (M) 1.0.2 (W) | 1.0.1 (M) 1.0.2 (W) |
| Oxford DeNoiser | 1.0.0 (M) 1.0.2 (W) | 1.0.0 (M) 1.0.2 (W) | 1.0.0 (M) 1.0.2 (W) |
| Sonoris | Mastering Compressor | 1.0.0 | 1.0.0 | 1.0.0 |
| Mastering Equalizer | 1.0.2 | 1.0.2 | 1.0.2 |
| Parallel Equalizer | 1.0.2 | 1.0.2 | 1.0.2 |
| Sound Radix | Auto-Align | 1.2.1 (M) | 1.2.1 (M) | 1.2.1 (M) NOV 2010 |
| Sounds In Sync | EdiCue | 2.4.2 (M/W) | 2.4.2 (M/W) | 2.4.2 (M/W) AUG 2012 |
| EdiPrompt (Mac Only) | 1.7.1 (M) | 1.7.1 (M) | 1.7.1 (M) AUG 2012 |
| EdiLoad | 1.3.0 (M/W) | 2.1.0 (M/W) | 2.1.0 (M/W) OCT 2012 |
| EdiChart | 2.7.3 (M/W) | 2.7.3 (M/W) | 2.7.3 (M/W) AUG 2012 |
| EdiMarker | 1.2.4 (M/W) | 1.2.4 (M/W) | 1.2.4 (M/W) AUG 2012 |
| SoundToys | Crystallizer | 1.2.1 (M) 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) AUG 2011 |
| Decapitator | 4.1.0 (W) 4.1.2 (M) | 4.1.0 (W) 4.1.2 (M) | 4.1.0 (W) 4.1.2 (M) AUG 2011 |
| Devil-Loc | 1.0.2 (W) 1.0.3 (M) | 1.0.2 (W) 1.0.3 (M) | 1.0.2 (W) 1.0.3 (M) AUG 2011 |
| EchoBoy | 1.2.1 (M) 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) AUG 2011 |
| FilterFreak | 1.2.1 (M) 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) AUG 2011 |
| PanMan | 4.1.0 (W) 4.1.2 (M) | 4.1.0 (W) 4.1.2 (M) | 4.1.0 (W) 4.1.2 (M) AUG 2011 |
| PhaseMistress | 1.2.1 (M) 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) AUG 2011 |
PitchDoctor (TDM only) | 1.5.6 (M) 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) AUG 2011 |
PurePitch (TDM only) | 2.9.7 (M) 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) AUG 2011 |
SoundBlender (TDM only) | 1.5.7 (M) 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) AUG 2011 |
| Speed | 1.5.6 (M) 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) AUG 2011 |
| Tremolator | 1.2.1 (M) 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) | 3.1.2 (M/W) 4.1.0 (W) 4.1.2 (M) AUG 2011 |
| Source Elements | Source-Connect | 3.6.1 | 3.6.1 | 3.6.1 OCT 2011 |
| Source-Live | 1.3 | 1.3 | 1.3 OCT 2011 |
| Spectrasonics | Omnisphere | 1.1.4c (M) 1.3.2c (W) | 1.1.4c (M) 1.3.2c (XP) 1.5.5 (Vista) | 1.5.5 (M) 1.5.5 (W7,Vista) MAY 2011 |
| Stylus RMX | 1.5.1c (M) 1.5.1c (W) | 1.8.2d (M) 1.9.5 (W) | 1.9.5 (M) 1.9.5 (W) MAR 2011 |
| Trilian | 1.1.4c (M) 1.3.2c (W) | 1.1.4c (M) 1.3.2c (W) | 1.4.0 (M) 1.4.0 (W7,Vista) MAY 2011 |
| Discontinued: | Atmosphere | 1.2 (M) 1.2 (W) | NC (M) 1.2 (W) | NC (M) 1.2 (W) |
| Stylus | 1.1 | NC | NC |
| Trilogy | 1.2 (M) 1.2 (W) | NC (M) 1.2 (W) | NC (M) 1.2 (W) |
SPL (Sound Performance Lab) | DrumXchanger | 1.0.5 | 1.0.5 | 1.0.5 |
| EQ Rangers Vol. 1 | 1.3.2 | 1.3.2 | 1.3.2 |
| Passeq | 1.0.2 | 1.0.2 | 1.0.2 |
| Transient Designer | 1.3.2 | 1.3.2 | 1.3.2 |
| TwinTube | 1.3.2 | 1.3.2 | 1.3.2 |
| Vitalizer® | 1.3.2 | 1.3.2 | 1.3.2 |
Massive Pack 8 (TD+EQs) | 1.2 | 1.2 | 1.2 |
| MicroPlugs
| 1.2.2 | 1.2.2 | 1.2.2 |
Free Ranger (freeware) | 1.3.2 | 1.3.2 | 1.3.2 |
Synchro Arts Please Note: VocALign Pro, Project 3, and LE are not compatible with Pro Tools 9.0. Pro Tools 9.0.1Â (and higher) includes a fix for Pro Tools 9 users of VocALign Pro, VocALign Project 3, and VocALign LE. | VocALign Pro | 4.0 | 4.1.5 (M) 4.1.3 (W) | 4.1.5 (M) 4.1.3 (W) |
VocALign Project 3 (Retail Version) | 3.0.1 | 3.0.1 | 3.0.1 |
VocALign LE (DV Toolkit Version, previously named VocALign Project LE) | 2.9.6 (M) 2.9.5 (W) | 2.9.6 (M) 2.9.5 (W) | Pro Tools 8: 2.9.6 (M) 2.9.5 (W) Pro Tools 9.0.1 2.9.6 (M) 2.9.5 (W) JAN 2011 |
| Titan 4 | NC | NC | 4.0.10 Intel Mac Only Mac 10.5/10.6 |
VocALign Project for Pro Tools (Discontinued Retail Version) | 2.9.7 (M/W) | 2.9.7 (M/W) | 2.9.7 (W) NC: Mac 10.5+ |
| Synaptricity | Centrifuze | 1.0 | 1.1 | 1.1 |
| Synful | Synful Orchestra | 2.5.2 (W) 2.5.5 (M) | 2.5.2 (W) 2.5.5 (M) | 2.5.2 (W) 2.5.5 (M) AUG 2011 |
| Synthogy | Ivory II | 2.0.3 | 2.0.3 | 2.0.3 |
| Ivory | 1.72 | 1.72 | 1.72 |
| TC Electronic | MasterX3 TDM | 3.9 | 3.9 (W) 4.0 (M) | 3.9 (W) 4.0 (M) |
| VSS3 Stereo Source Reverb TDM | 1.1.16 | 1.2.3 (W) 1.2.4 (M) | 1.2.3 (W) 1.2.4 (M) |
| MD3 Stereo Mastering | 1.1.1 | 1.1.10 (W) 1.2.2 (M) | 1.1.10 (W) 1.2.2 (M) |
| NonLin2 TDM | 1.1.7 | 1.1.7 (W) 1.2.2 (M) | 1.1.7 (W) 1.2.2 (M) |
| DVR2 TDM | 1.1.6 | 1.1.6 (W) 1.2.2 (M) | 1.1.6 (W) 1.2.2 (M) |
| TC Helicon - Harmony4 TDM | 1.0 | 1.3.0 | 1.3.0 |
| Tube-Tech CL 1B TDM | 1.0 | 1.1.1.1 | 1.1.1.1 |
| UnWrap TDM | 1.0 | 1.0.12 | 1.0.12 |
Toontrack All require Pro Tools 7.3 or higher | Beatstation | 1.0.2 | 1.0.2 | 1.0.2 |
| EZdrummer | 1.1.4 | 1.3.0 | 1.3.0 MAY 2011 |
| EZmix | 1.0.2 | 1.0.2 | 1.0.2 |
| EZplayer pro | 1.0.1 | 1.1.0 | 1.1.0 APR 2011 |
| Superior Drummer 2.0 | 2.0.1 | 2.2.3 | 2.2.3 APR 2011 |
| TriTone Digital | ClassicTone-PEV | 1.0 (M) | 1.0 (M) | 1.0 (M) |
| ColorTone | NC | NC | 2.0 (M) |
| MuteTone (free) | 1.0 (M) | 1.0 (M) | 1.0 (M) |
| ValveTone '62 | NC | NC | 2.0 (M) |
| u-he | ACE | 1.1 (M) | 1.1 (M) | 1.1 (M) JUL 2011 |
| Filterscape | 1.3 (M) | 1.3 (M) | 1.3 (M) |
| More Feedback Machine | 2.1 (M) | 2.1 (M) | 2.1 (M) |
| Uhbik | 1.2 (M) | 1.2 (M) | 1.2 (M) JUL 2011 |
| Zebra | 2.5.2 (M) | 2.5.2 (M) | 2.5.2 (M) JUL 2011 |
| Zebralette (free) | 2.5.2 (M) | 2.5.2 (M) | 2.5.2 (M) JUL 2011 |
| URS | A Series EQ | 2.0 | 2.5 | 2.5 |
| A10 Series EQ | 2.0 | 2.0 (M) 2.0.0.9 (W) | 2.0 (M) 2.0.0.9 (W) |
| A MIX EQ | 2.0 | 2.5 | 2.5 |
| BLT EQ | 2.0 | 2.0 (M) 2.0.0.9 (W) | 2.0 (M) 2.0.0.9 (W) |
| FullTec EQ | 2.0 | 2.0 (M) 2.0.0.9 (W) | 2.0 (M) 2.0.0.9 (W) |
| N Series EQ | 2.0 | 2.5 | 2.5 |
| N12 Series EQ | 2.0 | 2.0 (M) 2.0.0.9 (W) | 2.0 (M) 2.0.0.9 (W) |
| N MIX EQ | 2.0 | 2.5 | 2.5 |
| S Series EQ | 2.0 | 2.0 (M) 2.0.0.9 (W) | 2.0 (M) 2.0.0.9 (W) |
| S MIX EQ | 2.0 | 2.5 | 2.5 |
| 1970 Compressor | 1.0.1 | 1.0.1 | 1.0.1 |
| 1975 Compressor | 1.0 | 1.0 | 1.0 |
| 1980 Compressor | 1.0.1 | 1.0.1 | 1.0.1 |
| Strip | 1.0 | 1.0 | 1.0 |
| Strip Pro | 1.0 | 2.0 | 2.0 |
| Saturation | 2.0 | 2.5 | 2.5 |
| Vengeance Sound | Vengeance Mastering Suite: | Â | Â | Â |
| Stereo Bundle | 1.0.1 (W) | 1.0.1 (W) | 1.0.1 (M/W) JUN 2011 |
| Multiband Compressor | 1.1.0 (W) | 1.1.0 (W) | 1.1.0 (M/W) AUG 2011 |
| Vengeance Producer Suite: | Â | Â | Â |
| Philta XL | 1.1.4 (W) | 1.1.4 (W) | 1.1.4 (M/W) SEP 2011 |
| Metrum | 1.2.2 (W) | 1.2.2 (W) | 1.2.2 (M/W) SEP 2011 |
| Multiband Sidechain2 | 2.6.0 (W) | 2.6.0 (W) | 2.6.0Â (M/W) AUG 2011 |
Vienna Symphonic Library Pro Tools 7.3 or higher required for all VSL RTAS products. | Vienna Ensemble | 4.1.8008 (W) | 4.1.8008 (W) | 4.1.8008 (M/W) APR 2011 |
| Vienna Ensemble Pro | 4.1.8008 (W) | 4.1.8008 (W) | 4.1.8008 (M/W) APR 2011 |
| Vienna Instruments Pro | 1.1.8008 (W) | 1.1.8008 (W) | 1.1.8008 (M/W) APR 2011 |
| Vienna Suite | 1.3.1589 (W) | 1.3.1589 (W) | 1.3.1589 (M/W) JUN 2011 |
| VirSyn | BARK | 1.5 | 1.5 | 1.5 JUN 2011 |
| CANTOR | 2.1 | 2.1 | 2.1 |
